Customized Full Interlocking Drilling Kelly Bar OD406*4*16m Drilling Rod For IMT AF180/AF220/AF240/AF270
Customized Full Interlocking Kelly Bar OD406*4*16m Drilling Rod
This type of Kelly bar is the best one of transferring pressure at present , especially for hard ground and frozen oil layer construction. In the drilling process , every continuous steps can form pressure point to reduce wear and tear of local pressurization key lines, also to avoid the stick problem that Kelly pipe is deformation always in a part pressurization It has gotten high praise from home and abroad rotary rig user.
This type Kelly bar has applied for patent, the patent No. is 201420542679.2.
No. |
Diammeter of The First Section
|
Sections | Key Pressure Type | Length of per section(m) | Drill depth(m) | Torque(KN.M) | |
1 | ¢299 | 3 | Full-inerlocking | 9-14 | 24-50 | 100-120 | |
2 | ¢342 | 3 | Full-inerlocking | 9 - 14 | 24 - 50 | 100 -120 | |
3 | ¢355 | 3 | 4 | Full-inerlocking | 9 - 14 | 24 – 50 | 100-120 |
4 | ¢368 | 3 | 4 | Full-inerlocking | 9 - 14 | 24 – 50 | 150-180 |
5 | ¢377 | 3 | 4 | Full-inerlocking | 9 - 14 | 24 – 50 | 150-180 |
6 | ¢394 | 3 | 4 | Full-inerlocking | 9 - 15 | 24 – 55 | 180-200 |
7 | ¢406 | 3 | 4 | Full-inerlocking | 9 - 15 | 24 – 55 | 180-200 |
8 | ¢419 | 3 | 4 | Full-inerlocking | 9 - 15 | 24 – 55 | 200-230 |
9 | ¢440(445) | 3 | 4 | Full-inerlocking | 9 - 15 | 24 – 55 | 220-260 |
10 | ¢470(482) | 3 | 4 | Full-inerlocking | 9 - 15 | 24 – 55 | 230-280 |
11 | ¢508 | 3 | 4 | Full-inerlocking | 9 - 16 | 30– 65 | 260-360 |
Welcome Contact Us
Due to space limitations, not all product details are displayed. For details, please consult Cathy Lee, WhatsApp+8613311085686