| OEM/ODM | Both |
| Material | Q345B /Q460D / 35CrMo With Special Heat Treatment |
| Manufacture Process | Robot Welding ,Gas Shielded welding , Manual DC Welding |
| Tailored | Round /Square |
Specification
| No. | Diammeter of The First Section
| Sections | Key Pressure Type | Length of per section(m) | Drill depth | Torque(KN.M) | ||
| 1 | ¢299 | 3 | Interlocking | 9-12 | 24-45 | 100 -120 | ||
| 2 | ¢342 | 3 | 4 | Interlocking | 9 - 12 | 24-45 | 100 -120 | |
| 3 | ¢355 | 3 | 4 | Interlocking | 9 - 14 | 24 - 56 | 100-120 | |
| 4 | ¢368 | 3 | 4 | Interlocking | 9 - 14 | 24 - 56 | 150-180 | |
| 5 | ¢377 | 3 | 4 | Interlocking | 9 - 14 | 24 - 56 | 150-180 | |
| 6 | ¢394 | 3 | 4 | Interlocking | 9 - 15 | 24 - 58 | 180-200 | |
| 7 | ¢406 | 3 | 4 | Interlocking | 9 - 15 | 24 - 58 | 180-200 | |
| 8 | ¢419 | 3 | 4 | Interlocking | 9 - 15 | 24 - 58 | 200-230 | |
| 9 | ¢440(445) | 3 | 4 | Interlocking | 9 - 15 | 24 – 58 | 220-260 | |
| 10 | ¢470 (482) | 3 | 4 | Interlocking | 9 - 16 | 24 – 60 | 220-260 | |
| 11 | ¢508 | 3 | 4 | Interlocking | 9 – 18 | 24 – 68 | 260-360 | |
| 12 | ¢530 (540) | 3 | 4 | 5 | Interlocking | 9 – 20 | 32 – 92 | 320-400 |
| 13 | ¢580(575) | 3 | 4 | 5 | Interlocking | 9 – 20 | 32 – 92 | 360-420 |
| 14 | ¢630 | 3 | 4 | 5 | Interlocking | 9 - 22 | 32 - 102 | 400-500 |
Welcome Contact Us![]()
Due to space limitations, not all product details are displayed. For details, please consult Cathy Lee, WhatsApp+8613311085686